Pick the tier that matches your portfolio. Upgrade or downgrade anytime, no questions asked.
Cancel anytime. No commitments.
Cancel anytime. No commitments.
Cancel anytime. No commitments.
All tiers include the full waterfall engine, fees, CSV upload, and locked audit trail. Bulk distributions available on Starter and above.
| Free | Starter | Plus | Pro | |
|---|---|---|---|---|
| Assets | 1 | 5 | 15 | 100 |
| Investors per asset | 15 | Unlimited | Unlimited | Unlimited |
| Distributions per month | 3 | Unlimited | Unlimited | Unlimited |
| Users | 1 | 2 | 5 | Unlimited |
| Custom permissions | ||||
| Waterfall engine (all tier types) | ||||
| Waterfall templates | ||||
| Locked audit trail | ||||
| Per-investor line-item detail | ||||
| Distribution preview | ||||
| Fee system | ||||
| Bulk distributions | ||||
| CSV investor/capital upload | ||||
| CSV export |
If you don't see your answer here, reach out and we'll get back to you quickly.
Start your free trial on any paid plan. 14 days of full access, no credit card needed.